Momentane vorläufige Hardware-Specs des Amiga 1200
Komponente | Bezeichnung | Link |
---|---|---|
System | Amiga 1200 (Escom) | Wikipedia |
Keyboard | Lyra 3 PS/2 Keyboard Adapter w/ Cherry Black PS/2 Keyboard Original, not working, new foil arrived and will be assembled soon | |
Kickstart | 3.2.3 | Wikipedia |
OS | Amiga OS 3.2.3 | amiga-shop.net |
Software | WHDLoad 19.1, Roadshow TCP/IP Stack, DOpus 4.16 | |
DD | Original 3,5″ DD, working | |
HDD | 32 GB mSD w/ SD -> IDE 44-pin Adapter Angled IDE 44-pin Adapter buffered HDD LED ok | |
Drive Speed | 1,7 MB/s | |
Turbokarte | Phase 5 Blizzard 1230 III | |
CPU FPU | Motorola 68030 50 MHz No FPU | |
Mips / MFlops / Dhry / Chip | 8,83 / N/A / 8.467 / 3,33 | |
Chip RAM | 2 MB onboard | |
Fast RAM | 32 MB Blizzard | |
MapROM | Yes | |
PCMCIA | No Limit | |
Network | PCMCIA CNet Device LAN | GMB’s PCMCIA Page |
Data Exchange | PCMCIA CompactFlash Reader | CF card reader – icomp |
Mouse | USB/PS2 Mouse Cocolino / MicroMys | Cocolino Produktseite Micromys Wiki |
Joystick | Original 9-pin Competition Pro, Sega Master System Pad | Competition Pro – Wikipedia SMS Accessoires – Wikipedia |
HDD Drive Speed und Mips, MFlops, Dhrystones, Chip Speed Benchmarkwerte von SysInfo 4.4 -> Aminet